Technical Data

The Blind Bolt Company reserve the right to change these technical details without notice.


Thin Wall Bolt Product Specification |
|||||
Bolt Size | Hole | Depth | Clamping Range (mm) | ||
(Stock Number) | Diameter (mm) | Clearance (mm) | Min | Max | |
TW5ZF-10 | 8 | 35 | 2 | 10 | |
5⁄16" | 1 3⁄8" | 5⁄64" | 13⁄32" | ||
TW5ZF-16 | 8 | 40 | 8 | 16 | |
5⁄16" | 1 9⁄16" | 5⁄16" | 5⁄8" | ||
TW6ZF-10 | 10 | 35 | 2 | 10 | |
7⁄16" | 1 3⁄8" | 5⁄64" | 13⁄32" | ||
TW6ZF-16 | 10 | 40 | 8 | 16 | |
7⁄16" | 1 9⁄16" | 5⁄16" | 5⁄8" | ||
TW8ZF-10 | 13 | 35 | 8 | 16 | |
9⁄16" | 1 3⁄4" | 5⁄64" | 13⁄32" | ||
TW8ZF-16 | 13 | 40 | 8 | 16 | |
9⁄16" | 2" | 5⁄16" | 5⁄8" |
Design Resistance for TW Type Blind Bolts |
|||||||||
TW Bolt Size | Tension Resistance | Shear Resistance | |||||||
LRFD | ASD | LRFD | ASD | ||||||
kN | KIPS | kN | KIPS | kN | KIPS | kN | KIPS | ||
TW5 | 5.32 | 1.24 | 3.68 | 0.83 | 14.6 | 3.28 | 9.73 | 2.19 | |
TW6 | 14.0 | 3.16 | 9.36 | 2.10 | 21.7 | 4.87 | 14.5 | 3.25 | |
TW8 | 22.5 | 5.06 | 15.0 | 3.37 | 37.9 | 8.52 | 25.3 | 5.68 |

The bearing resistance may be calculated in accordance with the design standard, based on the external diameter of the collar, as given above.
Fixings subject to combined shear and tension should be verified in accordance with the design standard, using the design resistances presented above.
If tension is applied to a fixing in a relatively thin wall application, the deformation of the connected material should be considered at serviceability (working loads) and at the ultimate limit state, as deformation is likely to be the limiting feature of the connection.

Thin Wall Bolt Product Specification |
|||||
Bolt Size | Hole | Depth | Clamping Range (mm) | ||
(Stock Number) | Diameter (mm) | Clearance (mm) | Min | Max | |
TW5SS-10 | 8 | 35 | 2 | 10 | |
5⁄16" | 1 3⁄8" | 5⁄64" | 13⁄32" | ||
TW5SS-16 | 8 | 40 | 8 | 16 | |
5⁄16" | 1 9⁄16" | 5⁄16" | 5⁄8" | ||
TW6SS-10 | 10 | 35 | 2 | 10 | |
7⁄16" | 1 3⁄8" | 5⁄64" | 13⁄32" | ||
TW6SS-16 | 10 | 40 | 8 | 16 | |
7⁄16" | 1 9⁄16" | 5⁄16" | 5⁄8" | ||
TW8SS-10 | 13 | 35 | 8 | 16 | |
9⁄16" | 1 3⁄4" | 5⁄64" | 13⁄32" | ||
TW8SS-16 | 13 | 40 | 8 | 16 | |
9⁄16" | 2" | 5⁄16" | 5⁄8" |
Design Resistance for TW Type Blind Bolts |
|||||||||
TW Bolt Size | Tension Resistance | Shear Resistance | |||||||
LRFD | ASD | LRFD | ASD | ||||||
kN | KIPS | kN | KIPS | kN | KIPS | kN | KIPS | ||
TW5 | 6.15 | 1.38 | 4.1 | 0.92 | 12.5 | 2.82 | 8.36 | 1.88 | |
TW6 | 10.5 | 2.36 | 7.0 | 1.57 | 18.7 | 4.21 | 12.5 | 2.80 | |
TW8 | 18.2 | 4.08 | 12.1 | 2.72 | 32.6 | 7.34 | 21.8 | 4.89 |

The bearing resistance may be calculated in accordance with the design standard, based on the external diameter of the collar, as given above.
Fixings subject to combined shear and tension should be verified in accordance with the design standard, using the design resistances presented above.
If tension is applied to a fixing in a relatively thin wall application, the deformation of the connected material should be considered at serviceability (working loads) and at the ultimate limit state, as deformation is likely to be the limiting feature of the connection.